Type 1 Bedroom
Property Price
Price per day: Rp. 350.000
Minimum no of days: 1
Security deposit: Rp. 100.000
Property Address
Country: Indonesia
Property Details
Listing ID: 36605
Property Features
Amenities
Air Conditioner
Internet
Kitchen
Smoke Detectors
Facilities
Pool
Other Features
Garden or backyard
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 Rp. 350.000 | 2 Rp. 350.000 | 3 Rp. 350.000 | 4 Rp. 350.000 | 5 Rp. 350.000 | 6 Rp. 350.000 |
|
| 7 Rp. 350.000 | 8 Rp. 350.000 | 9 Rp. 350.000 | 10 Rp. 350.000 | 11 Rp. 350.000 | 12 Rp. 350.000 | 13 Rp. 350.000 |
| 14 Rp. 350.000 | 15 Rp. 350.000 | 16 Rp. 350.000 | 17 Rp. 350.000 | 18 Rp. 350.000 | 19 Rp. 350.000 | 20 Rp. 350.000 |
| 21 Rp. 350.000 | 22 Rp. 350.000 | 23 Rp. 350.000 | 24 Rp. 350.000 | 25 Rp. 350.000 | 26 Rp. 350.000 | 27 Rp. 350.000 |
| 28 Rp. 350.000 | 29 Rp. 350.000 | 30 Rp. 350.000 |
||||
Oktober 2026
| S | S | R | K | J | S | M |
|---|---|---|---|---|---|---|
| 1 Rp. 350.000 | 2 Rp. 350.000 | 3 Rp. 350.000 | 4 Rp. 350.000 |
|||
| 5 Rp. 350.000 | 6 Rp. 350.000 | 7 Rp. 350.000 | 8 Rp. 350.000 | 9 Rp. 350.000 | 10 Rp. 350.000 | 11 Rp. 350.000 |
| 12 Rp. 350.000 | 13 Rp. 350.000 | 14 Rp. 350.000 | 15 Rp. 350.000 | 16 Rp. 350.000 | 17 Rp. 350.000 | 18 Rp. 350.000 |
| 19 Rp. 350.000 | 20 Rp. 350.000 | 21 Rp. 350.000 | 22 Rp. 350.000 | 23 Rp. 350.000 | 24 Rp. 350.000 | 25 Rp. 350.000 |
| 26 Rp. 350.000 | 27 Rp. 350.000 | 28 Rp. 350.000 | 29 Rp. 350.000 | 30 Rp. 350.000 | 31 Rp. 350.000 |
|
past
today
booked





